TF CANTER 150 KR (MANUAL)
Dimensions (mm)
Weight Details
Engine
Transmission
Axle
Frame
Suspension
Steering System
Wheels & Tyres
Brakes
Fuel tank
Electrical System
Additional Premium Accessories
MODEL NAME | TF CANTER 150 KR |
Type | Forward Control |
Drive System | 4 x 2 |
Seating Capacity | 3 |
Dimensions (mm)
Wheelbase | 4,750 |
Overall Length | 7,735 |
Overall Width | 2,145 |
Overall Height | 2,215 |
Front Overhang | 1,140 |
Rear Overhang | 1,845 |
Wheel Track – front | 1,665 |
Wheel Track – rear | 1,670 |
Ground Clearance | 190 |
Maximum Gradeability (Running) | 38% |
Maximum Turning Circle Diameter | 8,250 |
Weight Details
Curb Weight (kg) | 2,545 |
GVW (kg) | 7,500 |
Engine
Model | 4P10 |
Emission | Euro V |
Type | 4 stroke-cycle, water cooled direct injection diesel engine |
No. of cylinder ; Layout | 4 In Line |
Bore and stroke (mm) | 95.8 x 104 |
Displacement (cc) | 2998 |
Compression Ratio | 17.5 |
Maximum Power | 150 PS / 2839 rpm |
Maximum Torque | 370 Nm / 1350 rpm |
Air Cleaner Type | Dry paper element type |
Governor | 24 Volt, 80 Amp |
Generator | Electrical control type (Common rail system) |
Transmission
Transmission Model | M038S5 |
Type | “5 forward and 1 reverse speed All gears; Synchromesh gears” |
No. of gear | 5 + Rev. |
T/M gear ratios | 5.494 – 3.038 – 1.592 – 1.000 – 0.723 Rev. 5.494 |
Axle
Front Axle Type / Rated Capacity (kg) | Reverse Elliot, “I’ beam type F350T / 3,100 |
Rear Axle Type / Rated Capacity (kg) | Single reduction, hypoid gear R035T / 6000 |
Rear Axle Ratio | 6.166 |
Frame
Frame - Type | Ladder frame, channel section with reinforcement and crossmembers |
Depth x Width x Thick (mm) | 200 x 850 x 6 |
Suspension
Front Suspension Type | Laminated leaf springs with hydraulic double acting telescopic shock absorber and stabilizer anti roll bar |
Rear Suspension Type | Aminated leaf springs with hydraulic single acting shock absorbers |
Steering System
Type/Description | Right hand steering. Ball nut type with hydraulic power booster |
Wheels & Tyres
Tyre size | Tube less tyre |
Front / Rear | 215/75R17.5 / 215/75R17.5 |
Brakes
Service Brakes (Brief description) | Hydraulic with vacuum servo assistance, dual circuit with ESP |
Parking Brake (Brief description) | Cable center brake (8 inch, Duo survo) |
Anti-lock Braking system (ABS) | ABS + EBD |
Front | Twin disc |
Rear | Disc |
Aux braking system | Exhaust brake |
Fuel tank
Main tank capacity (l) | 100L (Compatible B30) |
Additional tank capacity | 70L (Compatible B30) |
Electrical System
System Voltage, V | 24V |
Alternator | 24V-80A |
Battery | 115D31L+65D23L |
Additional Premium Accessories
Centre rear view mirror camera | N/A |
Multimedia Infotainment System with touch screen | N/A |
Inquiry - TF CANTER 150 KR (MANUAL)