Specification
MODEL R.H.D. | FM65FN2RDG1 | ||
WEIGHTS | Max G.V.W | 18 Tonne | |
Kerb weight approx. | 4,905 kg | ||
Fuel Tank | 200 litre | ||
DIMENSIONS | Wheelbase (W.B.) | 5,850 mm | |
Overall length (O.A.L.) | 9,965 mm | ||
Overall width (O.A.W.) | 2,470 mm | ||
Overall height (O.A.H.) | 2,680 mm | ||
Tread - Front (T.F.) - Back (T.R.) |
1,925 mm 1,850 mm |
||
Front overhang (F.O.H) | 1,245 mm | ||
Rear overhang (R.O.H) | 2,800 mm | ||
Cab to rear axle (C.A.) | 5,105 mm | ||
ENGINE | Model | Fuso 6M60-1AT2 | |
Type | 6- Cylinder In-Line, 4-Stroke, Water-Cooled, Turbocharged with Intercooler | ||
Piston displacement | 7,545 cc | ||
Max. output | 270PS (199kW) @ 2,600rpm | ||
Max. torque | 785Nm @ 1,400rpm | ||
Fuel System | Diesel Engine, Common Rail | ||
TRANSMISSION | Model/ No. of Speed | M070S6/ 6-Speed Manual | |
Gear ratios |
1st 6.807 2nd 4.172 3rd 2.396 4th 1.504 5th 1.00 6th 0.774 Reverse 6.807 |
||
AXLE | Front Axle | Reverse Elliot, “I” Beam | |
Rear Axle | Full Floating | ||
SUSPENSION | Front Suspension | Long Taper Leaf Springs with Shock Absorbers | |
Rear Suspension | Laminated Leaf Springs | ||
TYRES | Front | 11R22.5 148/145 (Tubeless) | |
Rear | 11R22.5 148/145 (Tubeless) | ||
BRAKES | Service Brake | Full Air, Dual Circuit, Wedge type, ABS | |
Parking Brake | Spring Loaded on Rear Wheels | ||
Auxiliary Brake | Exhaust Brake | ||
STEERING | Type |
Ball Nut with Integral Hydraulic Power Booster Telescopic and Tilt Steering Column with Steering Lock |
|
ELECTRICAL SYSTEM | Type | 12 Volt x 2, 65 Ah at 20hr rate | |
Alternator | 24V - 50 Amps |
Inquiry - FM65FN Medium-Duty Truck